| Comprensión oral: listening to identify specific information (pg 11 act 5/ pg 15 act 67/ a song pg 20 act 4) | |||||
| Expresión oral: Asking for and giving personal information (pg 11 act 6, pg 13 act 11, pg 15 act 7, pg 19 act 3), Greetings and introductions (pg 16 act 1-4) | |||||
| Comprensión escrita: reading of short texts about subjects (pg 10), an article (pg 14 act 2-5), an article (pg 17 act 1-3) | |||||
| Expresión escrita: writing of an email to a penfriend -a paragraph presenting yourself (pg 11act 7, pg 13 act 12, pg 19 act 1,2, 4: capital letters), a short text about your partner (pg 15 act 8)- | |||||
| Gramática: verbo to be (pg 12 act 1-6), pronombres sujeto y objeto (pg 13 act 7, 8), question words (pg 13 act 9-10) | |||||
| Vocabulario: school subjects (pg 9 act 1, 2), nationalities (pg 11 act 4, 5, 6), sports (pg 14 act 1), countries and capital cities (pg 18 act 2) | |||||
| Fonética: rhythm (pg 16 act 3), /ei/ /æ / (pg 17 act 4) | |||||
| Reflexión sobre el aprendizaje: search for interactive activities;predicting content (pg 14 act 2), note-taking (pg 15 act 6) | |||||
| Aspectos socioculturales: Halloween October 31st English-speaking countries in Europe |
Why Google Apps?
Hace 11 años
No hay comentarios:
Publicar un comentario